Model | Tank size (cm) | Glass Thickness (mm) | RGB LED | White LED | Power (W) | Luminous Flux (lm) |
---|---|---|---|---|---|---|
20B | 20 - 30 | up to 10 | 20 | 12 | 11 | 840 |
30B | 30 - 40 | 20 | 12 | 11 | 840 | |
45B | 45 - 55 | 26 | 24 | 20 | 1300 | |
60B | 60 - 70 | 41 | 36 | 30 | 1900 | |
80B | 80 - 90 | 52 | 48 | 40 | 2600 | |
90B | 90 - 100 | 52 | 48 | 40 | 2600 | |
120B | 120 - 130 | up to 12 | 71 | 70 | 51 | 3200 |
The dimmer has 7 levels of brightness control and a built-in timer that can be set at intervals of 6 hours, 8 hours, 10 hours.
There is an On/Off button to turn the light on and off at any time.
The ” Sunrise and Sunset” function, which turns on and off slowly for 10 minutes, provides a stable habitat for the aquarium fishes.