Model | Tank size (cm) | Glass Thickness (mm) | RGB LED | White LED | Power (W) | Luminous Flux (lm) |
---|---|---|---|---|---|---|
20A | 20 - 30 | up to 10 | 12 | 14 | 11 | 770 |
30A | 30 - 40 | 12 | 14 | 11 | 770 | |
45A | 45 - 55 | 24 | 20 | 17 | 1100 |
|
60A | 60 - 70 | 27 | 23 | 22 | 1390 | |
80A | 80 - 90 | 42 | 40 | 33 | 2050 | |
90A | 90 - 100 | 42 | 40 | 33 | 2050 | |
120A | 120 - 130 | up to 12 | 60 | 46 | 44 | 2500 |
The dimmer has 7 levels of brightness control and a built-in timer that can be set at intervals of 6 hours, 8 hours, 10 hours.
There is an On/Off button to turn the light on and off at any time.
The ” Sunrise and Sunset” function, which turns on and off slowly for 10 minutes, provides a stable habitat for the aquarium fishes.